Description
Features | Benefits |
High resolution load cell | High stability, minimizing the influence of temperature change |
3-Door Anti-Static Draft Shield (0.01g models) | Protect weighing samples from surrounding influences |
Large stainless steel pan | Allows for easy weighing of large objects |
Leveling feet with 2 points of adjustment | Makes it level even on uneven working surfaces |
HI-LOW -OK function | Satisfy customer require. |
Configurable RS 232 interface | Allows for communication with peripheral data collection and printing |
Counting function | It better for counting |
Only for 0.01g models
Model | NCH103 | NCH203 | NCB302 | NCB602 | NCB1002 | NCB2002 | NCB2001 | NCB5001 |
Pan Size | 115mm | 150mm | 180mm | |||||
Capacity | 100 g | 200 g | 300 g | 600 g | 1000 g | 2000 g | 2000 g | 5000 g |
Resolution | 0.001 g | 0.01 g | 0.1 g | |||||
Repeatability | ± 0.002 g | ± 0.01 g | ± 0.1 g | |||||
Linearity Error | ± 0.002 g | ± 0.02 g | ± 0.1 g | |||||
Response Time | ≤ 2 sec | |||||||
Calibration | Calibration with External Weight | |||||||
Weighing Units | g, lb, kg, oz, ct, ozt, pcs | |||||||
Construction | Cast aluminum, static resistant ABS, stainless steel pan | |||||||
Display | Large, easy to read LCD display | |||||||
Body dims | 360 x 220 x 320 mm (L x W x H) | |||||||
Power | 110v – 240v, 50HZ / 60HZ | |||||||
Operat.Temp. | 10 °C to 40 °C | |||||||
Connectivity | Configurable RS 232 interface | |||||||
Packing |